Current Taxes
Millage Rate Detail
2012 Escambia County Millage Rates
| Separate Millages | |
|---|---|
| CO ESCAMBIA COUNTY | 6.9755 |
| SC SCHOOL BOARD | 7.7580 |
| —BY LOCAL BOARD | 2.2480 |
| —BY STATE LAW | 5.5100 |
| CT CITY OF PENSACOLA | 4.2895 |
| CE TOWN OF CENTURY | 0.9048 |
| WT NW FL WATER MGMT | 0.0400 |
| DT DOWNTOWN IMPROVEMENT | 2.0000 |
| SHER MSTU SHERIFF | 0.6850 |
Millage rates applicable to area of county in which you reside.
| CITY OF PENSACOLA | TOWN OF CENTURY | ||
|---|---|---|---|
| CO 6.9755 | CO 6.9755 | ||
| SC 7.7580 | SC 7.7580 | ||
| CT 4.2895 | WT 0.0400 | ||
| WT 0.0400 | CE 0.9048 | ||
| TOTAL 19.0630 | TOTAL 15.6783 | ||
| DOWNTOWN IMPROVEMENT | UNINCORPORATED COUNTY | ||
|---|---|---|---|
| CO 6.9755 | CO 6.9755 | ||
| SC 7.7580 | SC 7.7580 | ||
| CT 4.2895 | WT 0.0400 | ||
| WT 0.0400 | SHER 0.6850 | ||
| DT 2.0000 | TOTAL 15.4585 | ||
| TOTAL 21.0630 | |||
Pensacola Beach
B-1 (CO) 6.9755 B-1 = County portion of Beach taxes
B-2 (SC) 7.7580 B-2 = School Board portion of Beach taxes
B-3 (WT) 0.0400 B-3 = Water Mgmt. portion of Beach taxes
TOTAL 14.7735
As prepared by Escambia County Tax Collector 10-18-12
Print Back to Top
